Owners
BURSICK DOLORES F96074 STONEY CREEK PKWY #802
FERNANDINA BEACH, FL 32034-9043
Parcel Summary
| Situs Address | 96074 STONEY CREEK PKWY |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 25 |
| Township | 2N |
| Range | 28 |
| Subdivision | COTTAGES OR1518-1834 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT 802IN OR 1693/1890 & OR 1762/1201
THE COTTAGES AT STONEY CREEK...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $238,000 | $248,000 |
| (=) Market Value | $238,000 | $248,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $107,050 | $113,252 |
| (=) School Assessed Value | $130,950 | $134,748 |
| County Assessed Value | $130,950 | $134,748 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $105,950 | $109,748 |
| (=) County Taxable Value | $80,950 | $84,026 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2011-10-31 | 1762/1201 | $100 | QC | U | I | HAMMON RINA F | BURSICK DOLORES F |
| 2010-08-06 | 1693/1890 | $109,900 | WD | Q | I | STONEY CREEK LLC | BURSICK DOLORES F & RINA F HAMMON |
| 2010-04-19 | 1674/0112 | $10,880,000 | WD | U | I | COTTAGES AT STONEY CREEK LTD | STONEY CREEK LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1477 | 1477 | 2008 |